CONTROLLED FIRST IN MAN PILOT STUDY
Ocular Pressure Adjusting Pump with Positive Pressure (OPAP+) as a Countermeasure for Spaceflight Associated Neuro-ocular Syndrome (SANS): Strict Head-down Bed Rest (HDTBR) Pilot Study
Predicted Likelihood of Success
Voting has closed
The outcome for this study has not yet been recorded.
OVERVIEW
This study meets the endpoint if the increase in total retinal thickness in the OPAP+ eye is 20% less than the control eye.
View Study Details- STUDY TYPE
- Controlled First in Man Pilot Study
- DURATION
- 3 weeks
- BY
John Berdahl
Tommy Berdahl
Enrico Brambilla
Mario Zamora
- SUBJECTS
- 1 Subject in Head-down Tilt
- METHOD
- OCT Measurements of Total Retinal Thickness at 3 Weeks
- INTERVENTION
- OPAP + Day 7-21 3x Day for 90 Minutes Each Session
POSITIONS
| Name | Yes | No | Time | |||
|---|---|---|---|---|---|---|
| Andy Corley | X | 10.00 | 11.27 | 4/10/26 | 5:58 PM UTC | |
| Brent Saunders | X | 10.00 | 11.55 | 4/10/26 | 2:23 AM UTC | |
| Manjool Shah | X | 10.00 | 11.86 | 4/9/26 | 10:58 AM UTC | |
| Enrico Brambilla | X | 10.00 | 12.23 | 4/8/26 | 6:07 PM UTC | |
| Justin Schweitzer | X | 10.00 | 12.66 | 3/31/26 | 3:48 PM UTC | |
| Larae Zimprich | X | 10.00 | 13.16 | 3/31/26 | 2:13 AM UTC | |
| Jess Madson | X | 1.00 | 2.75 | 3/31/26 | 1:52 AM UTC | |
| Jess Madson | X | 9.00 | 12.24 | 3/31/26 | 1:51 AM UTC | |
| Brooke Messer | X | 10.00 | 28.05 | 3/30/26 | 9:58 PM UTC | |
| Stuart Raetzman | X | 10.00 | 12.94 | 3/28/26 | 1:45 PM UTC | |
| Jonathan Myers | X | 10.00 | 31.53 | 3/28/26 | 10:59 AM UTC | |
| Brian Shafer | X | 7.00 | 8.54 | 3/26/26 | 6:02 PM UTC | |
| Brian Frick | X | 2.00 | 6.82 | 3/26/26 | 5:40 PM UTC | |
| Brian Frick | X | 8.00 | 9.82 | 3/26/26 | 5:39 PM UTC | |
| David Endicott | X | 6.00 | 7.54 | 3/25/26 | 9:27 PM UTC | |
| David Endicott | X | 4.00 | 12.91 | 3/25/26 | 9:27 PM UTC | |
| Emily Satter | X | 5.00 | 18.09 | 3/25/26 | 9:12 PM UTC | |
| Emily Satter | X | 5.00 | 5.90 | 3/25/26 | 9:12 PM UTC | |
| David Stephens | X | 10.00 | 43.76 | 3/25/26 | 7:43 PM UTC | |
| Sarah Ludens | X | 7.00 | 7.66 | 3/25/26 | 4:50 PM UTC |
Showing 1 to 20 of 100 positions
...